The IMT tax is levied on the value contained in the Contract or on the net asset value of the properties, whichever is greater.
Simulation Result:
IMT Tax to Pay
€
Stamp duty (0.8 %)
€
Total IMT tax to pay
€
Table with price range of the property and tax rate applied in each case:
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
Up to 97,064.00 € | 0% | 0.00 € |
more than 97,064.00 € up to 132,774.00 € | 2% | 1,941.28 € |
more than 132,774.00 € up to 181,034.00 € | 5% | 5,924.50 € |
more than 181,034.00 € up to 301,688.00 € | 7% | 9,545.18 € |
more than 301,688.00 € up to 603,289.00 € | 8% | 12,562.06 € |
more than 603,289.00 € up to 1,050,400.00 € | 6% | 0.00 € |
more than 1,050,400.00 € | 7.5% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
up to 97,064.00 € | 1% | 0.00 € |
more than 97,064.00 € up to 132,774.00 € | 2% | 970.64 € |
more than 132,774.00 € up to 181,034.00 € | 5% | 4953.86 € |
more than 181,034.00 € up to 301,688.00 € | 7% | 8574.54 € |
more than 301,688 € up to 603,598.00 € | 8% | 0.00 € |
more than 603,598.00 € up to 1,050,289.00 € | 6% | 0.00 € |
up to 1,050,400 € | 7.5% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
For all values | 5% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
For all values | 6.5% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
up to 121,330.00 € | 0% | 0.00 € |
more than 121,330.00 € up to 165,967.50 € | 2% | 2426.6 € |
more than 165,967.50 € up to 226,292.50 € | 5% | 7405,63 € |
more than 226,292.50 € up to 377,110.00 € | 7% | 11,931.48 € |
more than 377,110.00 € up to 754,111.25 € | 8% | 15,702.58 € |
more than 754,111.25 € up to 1,313,000.00 € | 6% | 0.00 € |
Above 1,313,000.00 € | 7.5% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
up to 121,330,00 € | 0% | 0.00 € |
more than 121,330.00 € up to 165,967.50 € | 2% | 1213.3 € |
more than 165,967.50 € up to 226,292.50 € | 5% | 6,192.33 € |
more than 226,292.50 € up to 377,110.00 € | 7% | 10,718.18 € |
more than 377,110.00 € up to 754,111.25 € | 8% | 14,489.28 € |
more than 754,111.25 € up to 1,313,000.00 € | 6% | 0.00 € |
more than 1,313,000.00 € | 7.5% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
For all values | 5% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
For all values | 6.5% | 0.00 € |
Formula to calculate this IMT tax: (0.00€ x 0.00%) - 0.00€ = 0.00€